Policy and Advocacy

Back to Policy and Advocacy   Back to State Summaries

Adobe Acrobat file Print

Federal Abstinence-Only-Until-Marriage Funding by State

STATE Title V  CBAE  AFLA Other Federal Funding TOTAL
Alabama $955,157 $3,087,856 $225,000   $4,268,013
Alaska $88,501 $663,845 $0   $752,346
Arizona $1,034,776 $2,687,410 $198,380   $3,920,566
Arkansas $587,519 $1,523,263 $0   $2,110,782
California $0 $5,194,486 $1,298,214   $6,492,700
Colorado $488,314 $2,813,206 $225,000   $3,526,520
Connecticut $0 $1,251,800 $0   $1,251,800
Delaware $93,978 $617,516 $0   $711,494
Florida $2,521,581 $7,104,339 $1,074,227   $10,700,147
Georgia $1,467,206* $6,438,469 $1,274,520   $9,180,195
Hawaii $162,787 $1,585,038 $0   $1,747,825
Idaho $208,264 $0 $0   $208,264
Illinois $1,834,583* $5,570,553 $225,000   $7,630,136
Indiana $754,073 $1,860,866 $0   $2,614,939
Iowa  $318,198 $0 $0   $318,198
Kansas $337,110 $1,423,268 $0   $1,760,378
Kentucky $817,297 $1,916,502 $0 $336,516 $3,070,315
Louisiana $1,283,563* $1,462,062 $0   $2,745,625
Maine $0 $499,000 $165,000   $664,000
Maryland $569,675 $0 $400,978   $970,653
Massachusetts $712,241 $1,088,434 $209,826   $2,010,501
Michigan $1,417,131 $2,636,327 $404,052   $4,457,510
Minnesota $488,623 $0 $0   $488,623
Mississippi $828,953 $4,881,561 $260,633   $5,971,147
Missouri $1,417,131 $4,032,858 $0   $5,449,989
Montana $172,303 $0 $0   $172,303
Nebraska $218,740 $1,037,941 $0   $1,256,681
Nevada $280,174 $371,358 $200,000   $851,532
New Hampshire $94,901 $0 $0   $94,901
New Jersey $914,495 $2,408,758 $293,156   $3,616,409
New Mexico $502,785 $1,336,466 $0   $1,839,251
New York $3,676,827 $5,562,785 $1,425,000   $10,664,612
North Carolina $1,248,963 $46,250 $375,000   $1,670,213
North Dakota $88,991 $0 $0   $88,991
Ohio $1,640,982 $5,491,634 $750,000   $7,882,616
Oklahoma $690,342 $0 $0   $690,342
Oregon $487,695 $1,758,399 $225,000   $2,471,094
Pennsylvania $1,693,422 $1,052,662 $838,531   $3,584,615
Rhode Island $165,277 $400,260 $0   $565,537
South Carolina $751,961 $2,155,203 $433,937   $3,341,101
South Dakota $136,379 $612,193 $225,000   $973,572
Tennessee $993,367 $5,445,322 $175,000   $6,613,689
Texas $4,777,915 $11,411,193 $1,153,656   $17,342,764
Utah $288,156 $600,000 $0   $888,156
Vermont $66,633 $0 $0   $66,633
Virginia $841,329 $1,344,482 $369,031   $2,554,842
Washington $814,663 $884,539 $0   $1,699,202
Washington, DC $142,008 $754,785 $0   $896,793
West Virginia $385,852 $0 $0   $385,852
Wisconsin $602,958 $3,100,441 $377,000   $4,080,399
Wyoming $73,138 $0 $0   $73,138
TOTAL $40,136,917 $104,113,330 $12,801,141 $336,516 $157,387,904

*SIECUS was unable to obtain the exact amount the state received. The amount shown reflects how much the state was eligible for according to the Fiscal Year 2006 Title V Program Announcement.

page divider
Home | Publications | Support SIECUS | Links | About SIECUS | Site Navigation | Search | Donate | Contact Us
Policy & Advocacy | Media | International | Library | Youth Development | School Health Education Clearinghouse
copyright © 1996-2007, SIECUS

Web Master: siecus@siecus.org

Back to SIECUS home page